Saturday, April 4, 2009
Reed & Carfrae Win 70.3 California
Mens Top 10 results with splits
1 REED, MATTHEW 19/4/1 34/MPRO 00:23:43 02:13:03 01:11:15 03:51:50
2 POTTS, ANDY 1/3/2 33/MPRO 00:21:27 02:15:53 01:12:55 03:53:36
3 SCHILDKNECHT, RONNIE 26/2/3 30/MPRO 00:25:29 02:11:00 01:14:20 03:54:14
4 CUNNINGHAM, RICHIE 9/6/4 36/MPRO 00:22:33 02:15:00 01:14:01 03:54:38
5 GAMBLES, JOE 14/9/5 27/MPRO 00:23:34 02:13:49 01:15:42 03:56:27
6 BELL, LUKE 5/8/6 30/MPRO 00:22:30 02:14:52 01:17:18 03:58:01
7 CLARKE, WILLIAM 6/19/7 24/MPRO 00:22:31 02:21:12 01:13:22 04:00:41
8 SUDRIE, SYLVAIN 8/7/8 27/MPRO 00:22:32 02:14:35 01:20:20 04:01:07
9 LOVATO, MICHAEL 24/11/9 36/MPRO 00:24:27 02:16:05 01:18:56 04:03:25
10 MAJOR, JOZSEF 35/15/10 30/MPRO 00:27:25 02:14:35 01:17:42 04:03:38
2 new course record's set today: Swim (Potts - 21:27) and Run (Reed - 1:11:15)
Women's Top 10
1 CARFRAE, MIRINDA 7/6/1 28/WPRO 00:27:02 02:33:53 01:20:22 04:25:02
2 Groff, Sarah 1/4/2 /WPRO 00:24:03 02:33:42 01:23:44 04:25:23
3 CAVE, LEANDA 2/2/3 31/WPRO 00:24:06 02:33:41 01:24:14 04:25:43
4 CSOMOR, ERIKA 15/8/4 36/WPRO 00:28:47 02:32:37 01:23:09 04:28:31
5 DECKERS, TINE 12/5/5 31/WPRO 00:28:05 02:31:05 01:27:32 04:31:12
6 MENSINK, LISA 4/10/6 32/WPRO 00:24:12 02:42:30 01:21:20 04:32:17
7 WARRINER, SAMANTHA 6/1/7 38/WPRO 00:25:22 02:32:17 01:31:26 04:32:57
8 GRIESBAUER, DEDE 5/7/8 39/WPRO 00:25:07 02:35:42 01:28:02 04:32:58
9 ELLIS, MARY BETH 3/3/9 32/WPRO 00:24:07 02:33:39 01:32:09 04:33:53
10 LOEFFLER, KIM 25/11/10 37/WPRO 00:33:18 02:35:10 01:24:02 04:37:08
Mirinda Carfrae broke the run course record on her way to victory today with her 1:20:22 split
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment