Monday, March 12, 2007

Chris Lieto Breaks The Tucson Triathlon Course Record And Emilio De Soto Goes Top Ten Again!




1 Chris Lieto 341 35 6 09:16 1 25:43 1 15:43 50:42
2 Brian Grasky 339 33 27 10:50 2 28:01 3 16:58 55:50
3 Cam Hill 345 40 8 09:28 9 29:37 7 17:20 56:25
4 Tommy Brown 197 22 1 08:30 16 30:38 8 17:28 56:37
5 Craig Pansing 325 26 16 10:15 18 30:48 2 16:10 57:13
6 Richard Armstrong 340 26 35 11:03 3 28:15 16 18:18 57:37
7 Emilio De Soto 343 99 18 10:26 13 30:04 6 17:13 57:44
8 Brandon Sullivan 352 33 12 09:59 20 30:51 4 17:02 57:53
9 Matthew Beauregard 333 28 42 11:15 11 29:50 5 17:03 58:08
10 James Davison 342 28 2 08:52 25 31:08 15 18:13 58:14

No comments: